Ngā utu
Levies, fees and charges
Find out about levies, fees and charges that apply in certain situations.
Levies
In late 2024, we consulted on behalf of the Minister of Local Government on proposed levies payable by councils or council-controlled organisations (CCOs) to help fund water services regulation.
In May 2025, Cabinet made the final decision on how the levies will be made up and implemented.
Water Services Authority – Taumata Arowai levies
Cabinet confirmed that levies will be introduced to help fund the work of the Water Services Authority – Taumata Arowai (the Authority) regulating drinking water suppliers for safety and quality and overseeing the environmental performance of drinking water, stormwater and wastewater networks.
From 1 July 2025, the Authority will primarily be funded through levies charged to territorial authorities or their chosen service delivery organisations. The levy amount for the first 3 years is $20.658 million per annum (excluding GST).
The levy will be apportioned to each territorial authority based on census population data, ensuring consistency and transparency. (The Chatham Islands Council is excluded from the levy regime as much of its funding comes from central government and the benefits associated with regulation were assessed as unlikely to outweigh the costs.)
Separate levies will apply for drinking water, wastewater, and stormwater and based on the Authority’s costs for the activities linked to those individual services, though they will be invoiced together for administrative simplicity where appropriate.
The percentage split between the three waters varies year on year as the estimated cost of delivering activities changes over this period. The cost estimates have been determined by an internal Authority review of its cost structure and resource allocation, adjusted for expected changes in activity levels as a result of water reforms.
The levy tables below provide a detailed breakdown of the levy apportionment for each territorial authority (click on the accordion arrows below to view the tables).
The tables includes a row for each territorial authority, a column showing the 2023 census number for that territorial authority, the amount of levy they have been apportioned split by drinking water, wastewater and stormwater and their total levy for the year.
Levies split by water per financial year
2025/26
Territorial Authority | Census | Drinking water | Wastewater | Stormwater | Total Levy |
Ashburton district | 34,746 | $107,813 | $30,188 | $5,750 | $143,751 |
Auckland | 1,656,486 | $5,139,888 | $1,439,169 | $274,127 | $6,853,184 |
Buller district | 10,446 | $32,413 | $9,076 | $1,729 | $43,217 |
Carterton district | 10,107 | $31,361 | $8,781 | $1,673 | $41,814 |
Central Hawke's Bay district | 15,480 | $48,033 | $13,449 | $2,562 | $64,044 |
Central Otago district | 24,306 | $75,419 | $21,117 | $4,022 | $100,558 |
Christchurch city | 391,383 | $1,214,417 | $340,037 | $64,769 | $1,619,223 |
Clutha district | 18,315 | $56,829 | $15,912 | $3,031 | $75,772 |
Dunedin city | 128,901 | $399,965 | $111,990 | $21,331 | $533,287 |
Far North district | 71,430 | $221,639 | $62,059 | $11,821 | $295,519 |
Gisborne district | 51,135 | $158,666 | $44,427 | $8,462 | $211,555 |
Gore district | 12,711 | $39,441 | $11,043 | $2,104 | $52,588 |
Grey district | 14,043 | $43,574 | $12,201 | $2,324 | $58,098 |
Hamilton city | 174,741 | $542,201 | $151,816 | $28,917 | $722,935 |
Hastings district | 85,965 | $266,740 | $74,687 | $14,226 | $355,653 |
Hauraki district | 21,318 | $66,147 | $18,521 | $3,528 | $88,196 |
Horowhenua district | 36,693 | $113,854 | $31,879 | $6,072 | $151,806 |
Hurunui district | 13,608 | $42,224 | $11,823 | $2,252 | $56,299 |
Invercargill city | 55,599 | $172,517 | $48,305 | $9,201 | $230,023 |
Kaikōura district | 4,215 | $13,079 | $3,662 | $698 | $17,438 |
Kaipara district | 25,899 | $80,362 | $22,501 | $4,286 | $107,149 |
Kāpiti Coast district | 55,914 | $173,495 | $48,579 | $9,253 | $231,326 |
Kawerau district | 7,539 | $23,393 | $6,550 | $1,248 | $31,190 |
Lower Hutt city | 107,562 | $333,753 | $93,451 | $17,800 | $445,004 |
Mackenzie district | 5,115 | $15,871 | $4,444 | $846 | $21,162 |
Manawatu district | 32,415 | $100,580 | $28,162 | $5,364 | $134,107 |
Marlborough district | 49,431 | $153,379 | $42,946 | $8,180 | $204,505 |
Masterton district | 27,678 | $85,882 | $24,047 | $4,580 | $114,509 |
Matamata-Piako district | 37,098 | $115,111 | $32,231 | $6,139 | $153,481 |
Napier city | 64,695 | $200,741 | $56,208 | $10,706 | $267,655 |
Nelson city | 52,584 | $163,162 | $45,685 | $8,702 | $217,550 |
New Plymouth district | 87,000 | $269,951 | $75,586 | $14,397 | $359,935 |
Ōpōtiki district | 10,089 | $31,305 | $8,765 | $1,670 | $41,740 |
Ōtorohanga district | 10,410 | $32,301 | $9,044 | $1,723 | $43,068 |
Palmerston North city | 87,090 | $270,230 | $75,665 | $14,412 | $360,307 |
Porirua city | 59,445 | $184,451 | $51,646 | $9,837 | $245,935 |
Queenstown-Lakes district | 47,808 | $148,343 | $41,536 | $7,912 | $197,790 |
Rangitīkei district | 15,663 | $48,601 | $13,608 | $2,592 | $64,801 |
Rotorua district | 74,058 | $229,794 | $64,342 | $12,256 | $306,391 |
Ruapehu district | 13,095 | $40,632 | $11,377 | $2,167 | $54,176 |
Selwyn district | 78,144 | $242,472 | $67,892 | $12,932 | $323,296 |
South Taranaki district | 29,025 | $90,061 | $25,217 | $4,803 | $120,082 |
South Waikato district | 25,044 | $77,709 | $21,758 | $4,144 | $103,612 |
South Wairarapa district | 11,811 | $36,648 | $10,261 | $1,955 | $48,864 |
Southland district | 31,833 | $98,774 | $27,657 | $5,268 | $131,699 |
Stratford district | 10,149 | $31,491 | $8,818 | $1,680 | $41,988 |
Tararua district | 18,660 | $57,900 | $16,212 | $3,088 | $77,200 |
Tasman district | 57,807 | $179,369 | $50,223 | $9,566 | $239,158 |
Taupō district | 40,296 | $125,034 | $35,009 | $6,668 | $166,712 |
Tauranga city | 152,844 | $474,258 | $132,792 | $25,294 | $632,343 |
Thames-Coromandel district | 31,995 | $99,277 | $27,798 | $5,295 | $132,369 |
Timaru district | 47,547 | $147,533 | $41,309 | $7,868 | $196,711 |
Upper Hutt city | 45,759 | $141,985 | $39,756 | $7,573 | $189,313 |
Waikato district | 85,968 | $266,749 | $74,690 | $14,227 | $355,665 |
Waimakariri district | 66,246 | $205,554 | $57,555 | $10,963 | $274,072 |
Waimate district | 8,121 | $25,199 | $7,056 | $1,344 | $33,598 |
Waipā district | 58,686 | $182,096 | $50,987 | $9,712 | $242,795 |
Wairoa district | 8,826 | $27,386 | $7,668 | $1,461 | $36,515 |
Waitaki district | 23,472 | $72,831 | $20,393 | $3,884 | $97,108 |
Waitomo district | 9,585 | $29,741 | $8,328 | $1,586 | $39,655 |
Wellington city | 202,689 | $628,921 | $176,098 | $33,542 | $838,561 |
Western Bay of Plenty district | 56,184 | $174,333 | $48,813 | $9,298 | $232,443 |
Westland district | 8,901 | $27,619 | $7,733 | $1,473 | $36,825 |
Whakatāne district | 37,149 | $115,269 | $32,275 | $6,148 | $153,692 |
Whanganui district | 47,619 | $147,756 | $41,372 | $7,880 | $197,008 |
Whangarei district | 96,678 | $299,981 | $83,995 | $15,999 | $399,974 |
4,993,254 | $15,493,500 | $4,338,180 | $826,320 | $20,658,000 |
2026/27
Territorial Authority | Census | Drinking water | Wastewater | Stormwater | Total Levy |
Ashburton district | 34,746 | $107,813 | $30,188 | $5,750 | $143,751 |
Auckland | 1,656,486 | $5,139,888 | $1,439,169 | $274,127 | $6,853,184 |
Buller district | 10,446 | $32,413 | $9,076 | $1,729 | $43,217 |
Carterton district | 10,107 | $31,361 | $8,781 | $1,673 | $41,814 |
Central Hawke's Bay district | 15,480 | $48,033 | $13,449 | $2,562 | $64,044 |
Central Otago district | 24,306 | $75,419 | $21,117 | $4,022 | $100,558 |
Christchurch city | 391,383 | $1,214,417 | $340,037 | $64,769 | $1,619,223 |
Clutha district | 18,315 | $56,829 | $15,912 | $3,031 | $75,772 |
Dunedin city | 128,901 | $399,965 | $111,990 | $21,331 | $533,287 |
Far North district | 71,430 | $221,639 | $62,059 | $11,821 | $295,519 |
Gisborne district | 51,135 | $158,666 | $44,427 | $8,462 | $211,555 |
Gore district | 12,711 | $39,441 | $11,043 | $2,104 | $52,588 |
Grey district | 14,043 | $43,574 | $12,201 | $2,324 | $58,098 |
Hamilton city | 174,741 | $542,201 | $151,816 | $28,917 | $722,935 |
Hastings district | 85,965 | $266,740 | $74,687 | $14,226 | $355,653 |
Hauraki district | 21,318 | $66,147 | $18,521 | $3,528 | $88,196 |
Horowhenua district | 36,693 | $113,854 | $31,879 | $6,072 | $151,806 |
Hurunui district | 13,608 | $42,224 | $11,823 | $2,252 | $56,299 |
Invercargill city | 55,599 | $172,517 | $48,305 | $9,201 | $230,023 |
Kaikoura district | 4,215 | $13,079 | $3,662 | $698 | $17,438 |
Kaipara district | 25,899 | $80,362 | $22,501 | $4,286 | $107,149 |
Kapiti Coast district | 55,914 | $173,495 | $48,579 | $9,253 | $231,326 |
Kawerau district | 7,539 | $23,393 | $6,550 | $1,248 | $31,190 |
Lower Hutt city | 107,562 | $333,753 | $93,451 | $17,800 | $445,004 |
Mackenzie district | 5,115 | $15,871 | $4,444 | $846 | $21,162 |
Manawatu district | 32,415 | $100,580 | $28,162 | $5,364 | $134,107 |
Marlborough district | 49,431 | $153,379 | $42,946 | $8,180 | $204,505 |
Masterton district | 27,678 | $85,882 | $24,047 | $4,580 | $114,509 |
Matamata-Piako district | 37,098 | $115,111 | $32,231 | $6,139 | $153,481 |
Napier city | 64,695 | $200,741 | $56,208 | $10,706 | $267,655 |
Nelson city | 52,584 | $163,162 | $45,685 | $8,702 | $217,550 |
New Plymouth district | 87,000 | $269,951 | $75,586 | $14,397 | $359,935 |
Ōpōtiki district | 10,089 | $31,305 | $8,765 | $1,670 | $41,740 |
Ōtorohanga district | 10,410 | $32,301 | $9,044 | $1,723 | $43,068 |
Palmerston North city | 87,090 | $270,230 | $75,665 | $14,412 | $360,307 |
Porirua city | 59,445 | $184,451 | $51,646 | $9,837 | $245,935 |
Queenstown-Lakes district | 47,808 | $148,343 | $41,536 | $7,912 | $197,790 |
Rangitikei district | 15,663 | $48,601 | $13,608 | $2,592 | $64,801 |
Rotorua district | 74,058 | $229,794 | $64,342 | $12,256 | $306,391 |
Ruapehu district | 13,095 | $40,632 | $11,377 | $2,167 | $54,176 |
Selwyn district | 78,144 | $242,472 | $67,892 | $12,932 | $323,296 |
South Taranaki district | 29,025 | $90,061 | $25,217 | $4,803 | $120,082 |
South Waikato district | 25,044 | $77,709 | $21,758 | $4,144 | $103,612 |
South Wairarapa district | 11,811 | $36,648 | $10,261 | $1,955 | $48,864 |
Southland district | 31,833 | $98,774 | $27,657 | $5,268 | $131,699 |
Stratford district | 10,149 | $31,491 | $8,818 | $1,680 | $41,988 |
Tararua district | 18,660 | $57,900 | $16,212 | $3,088 | $77,200 |
Tasman district | 57,807 | $179,369 | $50,223 | $9,566 | $239,158 |
Taupo district | 40,296 | $125,034 | $35,009 | $6,668 | $166,712 |
Tauranga city | 152,844 | $474,258 | $132,792 | $25,294 | $632,343 |
Thames-Coromandel district | 31,995 | $99,277 | $27,798 | $5,295 | $132,369 |
Timaru district | 47,547 | $147,533 | $41,309 | $7,868 | $196,711 |
Upper Hutt city | 45,759 | $141,985 | $39,756 | $7,573 | $189,313 |
Waikato district | 85,968 | $266,749 | $74,690 | $14,227 | $355,665 |
Waimakariri district | 66,246 | $205,554 | $57,555 | $10,963 | $274,072 |
Waimate district | 8,121 | $25,199 | $7,056 | $1,344 | $33,598 |
Waipa district | 58,686 | $182,096 | $50,987 | $9,712 | $242,795 |
Wairoa district | 8,826 | $27,386 | $7,668 | $1,461 | $36,515 |
Waitaki district | 23,472 | $72,831 | $20,393 | $3,884 | $97,108 |
Waitomo district | 9,585 | $29,741 | $8,328 | $1,586 | $39,655 |
Wellington city | 202,689 | $628,921 | $176,098 | $33,542 | $838,561 |
Western Bay of Plenty district | 56,184 | $174,333 | $48,813 | $9,298 | $232,443 |
Westland district | 8,901 | $27,619 | $7,733 | $1,473 | $36,825 |
Whakatane district | 37,149 | $115,269 | $32,275 | $6,148 | $153,692 |
Whanganui district | 47,619 | $147,756 | $41,372 | $7,880 | $197,008 |
Whangarei district | 96,678 | $299,981 | $83,995 | $15,999 | $399,974 |
4,993,254 | $15,493,500 | $4,338,180 | $826,320 | $20,658,000 |
2027/28
Territorial Authority | Census | Drinking water | Wastewater | Stormwater | Total Levy |
Ashburton district | 34,746 | $106,375 | $30,188 | $7,188 | $143,751 |
Auckland | 1,656,486 | $5,071,356 | $1,439,169 | $342,659 | $6,853,184 |
Buller district | 10,446 | $31,981 | $9,076 | $2,161 | $43,217 |
Carterton district | 10,107 | $30,943 | $8,781 | $2,091 | $41,814 |
Central Hawke's Bay district | 15,480 | $47,392 | $13,449 | $3,202 | $64,044 |
Central Otago district | 24,306 | $74,413 | $21,117 | $5,028 | $100,558 |
Christchurch city | 391,383 | $1,198,225 | $340,037 | $80,961 | $1,619,223 |
Clutha district | 18,315 | $56,072 | $15,912 | $3,789 | $75,772 |
Dunedin city | 128,901 | $394,632 | $111,990 | $26,664 | $533,287 |
Far North district | 71,430 | $218,684 | $62,059 | $14,776 | $295,519 |
Gisborne district | 51,135 | $156,551 | $44,427 | $10,578 | $211,555 |
Gore district | 12,711 | $38,915 | $11,043 | $2,629 | $52,588 |
Grey district | 14,043 | $42,993 | $12,201 | $2,905 | $58,098 |
Hamilton city | 174,741 | $534,972 | $151,816 | $36,147 | $722,935 |
Hastings district | 85,965 | $263,183 | $74,687 | $17,783 | $355,653 |
Hauraki district | 21,318 | $65,265 | $18,521 | $4,410 | $88,196 |
Horowhenua district | 36,693 | $112,336 | $31,879 | $7,590 | $151,806 |
Hurunui district | 13,608 | $41,661 | $11,823 | $2,815 | $56,299 |
Invercargill city | 55,599 | $170,217 | $48,305 | $11,501 | $230,023 |
Kaikoura district | 4,215 | $12,904 | $3,662 | $872 | $17,438 |
Kaipara district | 25,899 | $79,290 | $22,501 | $5,357 | $107,149 |
Kapiti Coast district | 55,914 | $171,182 | $48,579 | $11,566 | $231,326 |
Kawerau district | 7,539 | $23,081 | $6,550 | $1,560 | $31,190 |
Lower Hutt city | 107,562 | $329,303 | $93,451 | $22,250 | $445,004 |
Mackenzie district | 5,115 | $15,660 | $4,444 | $1,058 | $21,162 |
Manawatu district | 32,415 | $99,239 | $28,162 | $6,705 | $134,107 |
Marlborough district | 49,431 | $151,334 | $42,946 | $10,225 | $204,505 |
Masterton district | 27,678 | $84,737 | $24,047 | $5,725 | $114,509 |
Matamata-Piako district | 37,098 | $113,576 | $32,231 | $7,674 | $153,481 |
Napier city | 64,695 | $198,065 | $56,208 | $13,383 | $267,655 |
Nelson city | 52,584 | $160,987 | $45,685 | $10,877 | $217,550 |
New Plymouth district | 87,000 | $266,352 | $75,586 | $17,997 | $359,935 |
Ōpōtiki district | 10,089 | $30,888 | $8,765 | $2,087 | $41,740 |
Ōtorohanga district | 10,410 | $31,870 | $9,044 | $2,153 | $43,068 |
Palmerston North city | 87,090 | $266,627 | $75,665 | $18,015 | $360,307 |
Porirua city | 59,445 | $181,992 | $51,646 | $12,297 | $245,935 |
Queenstown-Lakes district | 47,808 | $146,365 | $41,536 | $9,890 | $197,790 |
Rangitikei district | 15,663 | $47,953 | $13,608 | $3,240 | $64,801 |
Rotorua district | 74,058 | $226,730 | $64,342 | $15,320 | $306,391 |
Ruapehu district | 13,095 | $40,091 | $11,377 | $2,709 | $54,176 |
Selwyn district | 78,144 | $239,239 | $67,892 | $16,165 | $323,296 |
South Taranaki district | 29,025 | $88,860 | $25,217 | $6,004 | $120,082 |
South Waikato district | 25,044 | $76,673 | $21,758 | $5,181 | $103,612 |
South Wairarapa district | 11,811 | $36,160 | $10,261 | $2,443 | $48,864 |
Southland district | 31,833 | $97,457 | $27,657 | $6,585 | $131,699 |
Stratford district | 10,149 | $31,071 | $8,818 | $2,099 | $41,988 |
Tararua district | 18,660 | $57,128 | $16,212 | $3,860 | $77,200 |
Tasman district | 57,807 | $176,977 | $50,223 | $11,958 | $239,158 |
Taupo district | 40,296 | $123,367 | $35,009 | $8,336 | $166,712 |
Tauranga city | 152,844 | $467,934 | $132,792 | $31,617 | $632,343 |
Thames-Coromandel district | 31,995 | $97,953 | $27,798 | $6,618 | $132,369 |
Timaru district | 47,547 | $145,566 | $41,309 | $9,836 | $196,711 |
Upper Hutt city | 45,759 | $140,092 | $39,756 | $9,466 | $189,313 |
Waikato district | 85,968 | $263,192 | $74,690 | $17,783 | $355,665 |
Waimakariri district | 66,246 | $202,813 | $57,555 | $13,704 | $274,072 |
Waimate district | 8,121 | $24,863 | $7,056 | $1,680 | $33,598 |
Waipa district | 58,686 | $179,668 | $50,987 | $12,140 | $242,795 |
Wairoa district | 8,826 | $27,021 | $7,668 | $1,826 | $36,515 |
Waitaki district | 23,472 | $71,860 | $20,393 | $4,855 | $97,108 |
Waitomo district | 9,585 | $29,345 | $8,328 | $1,983 | $39,655 |
Wellington city | 202,689 | $620,535 | $176,098 | $41,928 | $838,561 |
Western Bay of Plenty district | 56,184 | $172,008 | $48,813 | $11,622 | $232,443 |
Westland district | 8,901 | $27,251 | $7,733 | $1,841 | $36,825 |
Whakatane district | 37,149 | $113,732 | $32,275 | $7,685 | $153,692 |
Whanganui district | 47,619 | $145,786 | $41,372 | $9,850 | $197,008 |
Whangarei district | 96,678 | $295,981 | $83,995 | $19,999 | $399,974 |
4,993,254 | $15,286,920 | $4,338,180 | $1,032,900 | $20,658,000 |
Crown funding
The Authority will also continue to receive Crown funding of $4.642 million per annum to cover functions and activities the Authority delivers that have a significant public good including supporting community-owned drinking water suppliers, reporting, regulatory system design and setting standards for greater national consistency. For more information, see:
- Cabinet paperoutbound
- Cost Recovery Impact Statement (CRIS)outbound
- Water Services (Levies on Water Services) Regulations 2025outbound
- Gazette notice.outbound
Summary of submissions
A consultationoutbound was held from 26 November 2024 to 24 January 2025 on proposed levies for councils and their CCOs to fund water services quality regulation. We received 51 submissions.
The summary of submissions provides an overview of all the feedback we received on specific questions and highlights some of the key themes that emerged.
What happens next?
The regulations for the levies made under s 201 of the Water Services Act 2021 come into effect from 1 July 2025.
We will work with councils and CCOs in the lead up to implementation to ensure our administration is as efficient and straightforward as possible for all parties.
Fees and charges
The Water Services (Fees and Charges) Regulations 2021 stipulate the fees and charges that must be paid for applications under the Water Services Act 2021.outbound These currently apply to the following:
- registering temporary drinking water supplies for planned events
- general exemptions
- residual disinfection exemptions.
The fees and charges are based on recovering actual and reasonable costs to process the applications. All fees and charges listed below are exclusive of GST.
Application fees and charges are set out in the table below.
- Application fees: include a minimum number of hours for assessment and must be paid when the application is submitted.
- Charges that may be applied to applications include:
- additional assessment hours at $130 per hour, plus partial hours, after the hours included in the application fee
- expert advice (generally for residual disinfection exemption applications only) capped at $400 per hour
- incidental costs (travel, accommodation or reasonable associated costs).
The charges will be invoiced after the decision has been made and notified to the applicant.
Application Type | Application Fee |
Registration of temporary drinking water supply for planned event |
$1,300 + GST Includes first 10 hours |
Application for general exemption |
$780 + GST Includes first 6 hours |
Application for residual disinfection exemption |
$5,200 + GST Includes first 40 hours |
How do I pay the application fee?
After your application has been submitted you’ll receive an email outlining the fee, how to pay it, and what happens next. An invoice for the application fee will be sent to the billing address provided in your application form.
You can either pay on the invoice or via internet banking to the Taumata Arowai account number 03-0566-0225575-000 with the following information:
- Reference field: the unique identifier from the email
- Code field: name of your event
This information will help us confirm the payment is for your application so the assessment process can begin.
The application fee is non-refundable if the application is declined following the assessment process.
Estimating final charges for applications
Once you’ve paid your application fee, we’ll do an initial assessment to confirm if the fee covers the assessment process.
If the application fee doesn’t cover the estimated processing costs:
- we’ll advise you of the estimated final charges
- you’ll be asked to confirm you accept the estimated charges
- once you’ve accepted the estimated charges, the assessment will begin
- we’ll email you and provide an invoice once the decision has been made.
If you don’t accept the estimated charges, please let us know you’ll be withdrawing your application. You will then receive a full refund.
The estimated final charge may be revised to:
- reflect changed circumstances
- correct errors for incidental cost charges
- more accurately reflect the amount likely to be payable for any other charges (i.e. assessment or expert advice charges).
We’ll advise you if these situations arise.
The Regulations sets a cap on the charge for incidental costs. However, there is no cap for assessment and expert advice charges. The estimate is an indication of the final charge.
When may a refund, waiver or reduction apply?
The Chief Executive of the Water Services Authority - Taumata Arowai may refund, waive or reduce a fee or charge if it is:
- necessary to correct an administrative error; or
- unreasonable to recover the fee or charge.